- Home
- VENUE SEARCH
- Atomium
Atomium
YOUR EVENT, SOMEWHERE BETWEEN HEAVEN & EARTH
A great way to catch your reader's attention is to tell a story. Everything you consider writing can be told as a story.
Dare to experience the Atomium Unmistakable Symbol of Brussels and of Belgium • an international brand image • a unique piece in the history of architecture • most fascinating building of Europe’s Capital A unique atmosphere.
Stainless steel domes (18m in diameter) supported by a remarkable metal frame • the most breathtaking panoramic view over Brussels • contemporary and modern lighting, especially designed for the Atomium by the famous lighting designer Ingo Maurer • access to the Atomium’s exhibitions
Atomium Video
CONTACT INFORMATION

Square de l'Atomium
B-1020
Brussels
Phone number
CONTACT PERSON(S)

View Email
HALLS AND CAPACITIES Back to our last venues search
![]() (M²) |
![]() STANDING |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|
CENTRALE SPHERE | SURFACE (M²) 100 | CONCERT STANDING - | COCKTAIL 120 | DINNER 50 | CABARET - | THEATER - | CLASSROOM - | U SHAPE - | BOARD - |
PANORAMA | SURFACE (M²) 120 | CONCERT STANDING - | COCKTAIL 80 | DINNER - | CABARET - | THEATER - | CLASSROOM - | U SHAPE - | BOARD - |
PRIGOGINE | SURFACE (M²) 180 | CONCERT STANDING 200 | COCKTAIL 200 | DINNER 150 | CABARET - | THEATER 60 | CLASSROOM 60 | U SHAPE 50 | BOARD - |
WATERKEYN | SURFACE (M²) 50 | CONCERT STANDING - | COCKTAIL 50 | DINNER 30 | CABARET - | THEATER 35 | CLASSROOM 30 | U SHAPE 25 | BOARD - |
HALLS AND CAPACITIES Back to our last venues search
SURFACE (M²)
CENTRALE SPHERE | 100 |
PANORAMA | 120 |
PRIGOGINE | 180 |
WATERKEYN | 50 |
Concert (capacity)
CENTRALE SPHERE | - |
PANORAMA | - |
PRIGOGINE | 200 |
WATERKEYN | - |
Cocktail (capacity)
CENTRALE SPHERE | 120 - |
PANORAMA | 80 - |
PRIGOGINE | 200 |
WATERKEYN | 50 - |
Dinner (capacity)
CENTRALE SPHERE | 50 |
PANORAMA | - |
PRIGOGINE | 150 |
WATERKEYN | 30 |
Cabaret (capacity)
CENTRALE SPHERE | - |
PANORAMA | - |
PRIGOGINE | - |
WATERKEYN | - |
Theater (capacity)
CENTRALE SPHERE | - |
PANORAMA | - |
PRIGOGINE | 60 |
WATERKEYN | 35 |
Classroom (capacity)
CENTRALE SPHERE | - |
PANORAMA | - |
PRIGOGINE | 60 |
WATERKEYN | 30 |
U-room (capacity)
CENTRALE SPHERE | - |
PANORAMA | - |
PRIGOGINE | 50 |
WATERKEYN | 25 |
Board (capacity)
CENTRALE SPHERE | - |
PANORAMA | - |
PRIGOGINE | - |
WATERKEYN | - |