- Home
- VENUE SEARCH
- Brussels Kart Expo
Brussels Kart Expo
BRUSSELS KART EXPO IS AN EVENT VENUE, PERFECT LOCATED
ON THE OUTSKIRTS OF BRUSSELS.
Located next to the E40 and the Brussels’ ring, and 5 minutes on foot from the station of Groot-Bijgaarden. An ideal location, from where ever you come. We have a large adjacent parking up to 2500 places! You can rent our 3 expo halls, totally empty and adapt these expo halls to your concept.
Characterized as loft halls with a dark green roof construction with only 6 pillars, this offers you nothing but advantages. Each expo hall has got a central higher part with 2 lower mezzanines.
Each expo halls offers you an agreeable daylight, which is very positive during (trade)fairs.
The expo halls don’t have caves, so there’s no limit for ground load.
Our expo halls communicate, which creates a surface till 8825m² (passage incl.).
Each expo hall has a powerful electricity plan, a good heating system and a modern sanitary installation.
Brussels Kart Expo Video
CONTACT INFORMATION

A. Gossetlaan
9-11
B-1702
Groot Bijgaarden
Phone number
CONTACT PERSON(S)

View Email
HALLS AND CAPACITIES Back to our last venues search
![]() (M²) |
![]() STANDING |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|
Estoril | SURFACE (M²) 150 | CONCERT STANDING 100 | COCKTAIL 100 | DINNER 90 | CABARET 90 | THEATER 120 | CLASSROOM 70 | U SHAPE 40 | BOARD - |
Estoril & Monza | SURFACE (M²) 300 | CONCERT STANDING 200 | COCKTAIL 200 | DINNER 180 | CABARET 180 | THEATER 250 | CLASSROOM 160 | U SHAPE 60 | BOARD - |
Expo Hall 1 | SURFACE (M²) 3000 | CONCERT STANDING 1080 | COCKTAIL 1080 | DINNER 1080 | CABARET 1080 | THEATER 1080 | CLASSROOM 1080 | U SHAPE - | BOARD - |
Expo Hall 1,2,3 | SURFACE (M²) 8825 | CONCERT STANDING 4567 | COCKTAIL 4567 | DINNER 4567 | CABARET 4567 | THEATER 4567 | CLASSROOM 4567 | U SHAPE - | BOARD - |
Expo Hall 2 | SURFACE (M²) 4800 | CONCERT STANDING 2600 | COCKTAIL 2600 | DINNER 2600 | CABARET 2600 | THEATER 2600 | CLASSROOM 2600 | U SHAPE - | BOARD - |
Expo Hall 3 | SURFACE (M²) 825 | CONCERT STANDING 887 | COCKTAIL 887 | DINNER 887 | CABARET 887 | THEATER 887 | CLASSROOM 887 | U SHAPE - | BOARD - |
Loge | SURFACE (M²) 12 | CONCERT STANDING 8 | COCKTAIL - | DINNER - | CABARET - | THEATER - | CLASSROOM 8 | U SHAPE - | BOARD - |
Monaco | SURFACE (M²) 150 | CONCERT STANDING 90 | COCKTAIL 90 | DINNER 80 | CABARET 80 | THEATER 100 | CLASSROOM 70 | U SHAPE 30 | BOARD - |
Monza | SURFACE (M²) 150 | CONCERT STANDING 100 | COCKTAIL 100 | DINNER 90 | CABARET 90 | THEATER 120 | CLASSROOM 70 | U SHAPE 40 | BOARD - |
Zolder | SURFACE (M²) 30 | CONCERT STANDING 25 | COCKTAIL - | DINNER - | CABARET - | THEATER 25 | CLASSROOM 16 | U SHAPE 18 | BOARD 15 |
HALLS AND CAPACITIES Back to our last venues search
SURFACE (M²)
Estoril | 150 |
Estoril & Monza | 300 |
Expo Hall 1 | 3000 |
Expo Hall 1,2,3 | 8825 |
Expo Hall 2 | 4800 |
Expo Hall 3 | 825 |
Loge | 12 |
Monaco | 150 |
Monza | 150 |
Zolder | 30 |
Concert (capacity)
Estoril | 100 |
Estoril & Monza | 200 |
Expo Hall 1 | 1080 |
Expo Hall 1,2,3 | 4567 |
Expo Hall 2 | 2600 |
Expo Hall 3 | 887 |
Loge | 8 |
Monaco | 90 |
Monza | 100 |
Zolder | 25 |
Cocktail (capacity)
Estoril | 100 |
Estoril & Monza | 200 |
Expo Hall 1 | 1080 |
Expo Hall 1,2,3 | 4567 |
Expo Hall 2 | 2600 |
Expo Hall 3 | 887 |
Loge | |
Monaco | 90 |
Monza | 100 |
Zolder |
Dinner (capacity)
Estoril | 90 |
Estoril & Monza | 180 |
Expo Hall 1 | 1080 |
Expo Hall 1,2,3 | 4567 |
Expo Hall 2 | 2600 |
Expo Hall 3 | 887 |
Loge | - |
Monaco | 80 |
Monza | 90 |
Zolder | - |
Cabaret (capacity)
Estoril | 90 |
Estoril & Monza | 180 |
Expo Hall 1 | 1080 |
Expo Hall 1,2,3 | 4567 |
Expo Hall 2 | 2600 |
Expo Hall 3 | 887 |
Loge | - |
Monaco | 80 |
Monza | 90 |
Zolder | - |
Theater (capacity)
Estoril | 120 |
Estoril & Monza | 250 |
Expo Hall 1 | 1080 |
Expo Hall 1,2,3 | 4567 |
Expo Hall 2 | 2600 |
Expo Hall 3 | 887 |
Loge | - |
Monaco | 100 |
Monza | 120 |
Zolder | 25 |
Classroom (capacity)
Estoril | 70 |
Estoril & Monza | 160 |
Expo Hall 1 | 1080 |
Expo Hall 1,2,3 | 4567 |
Expo Hall 2 | 2600 |
Expo Hall 3 | 887 |
Loge | 8 |
Monaco | 70 |
Monza | 70 |
Zolder | 16 |
U-room (capacity)
Estoril | 40 |
Estoril & Monza | 60 |
Expo Hall 1 | - |
Expo Hall 1,2,3 | - |
Expo Hall 2 | - |
Expo Hall 3 | - |
Loge | - |
Monaco | 30 |
Monza | 40 |
Zolder | 18 |
Board (capacity)
Estoril | - |
Estoril & Monza | - |
Expo Hall 1 | - |
Expo Hall 1,2,3 | - |
Expo Hall 2 | - |
Expo Hall 3 | - |
Loge | - |
Monaco | - |
Monza | - |
Zolder | 15 |